Result | Athlete | Location | Date | Sex |
---|---|---|---|---|
1:44:12 | BRADBURY Bob | Finchley | 16/04/1977 | M |
1:47:29 | REAVELEY Tony | Finchley | 19/04/1969 | M |
1:55:37 | NOLAN Ted | Finchley | 15/04/1978 | M |
1:56:54 | RAMSEY Grant | Finchley | 12/03/2006 | M |
1:58:16 | CHILTON Steve | Worthing | 10/03/1985 | M |
1:58:21 | WOOD Derek | Warburton | 01/08/1982 | M |
1:59:45 | REED Dave | Finchley | 20/04/1974 | M |
2:00:01 | KENT Dennis | Finchley | 22/04/1967 | M |
2:00:43 | EARTHY Mike | Finchley | 15/04/1984 | M |
2:01:30 | WALKER Mike | Finchley | 11/03/2012 | M |
2:01:56 | TAYLOR Pat | Finchley | 19/04/1969 | M |
2:01:57 | HARVEY Alan | Finchley | 15/04/1984 | M |
2:02:03 | OHARE Liam | Finchley | 13/03/2005 | M |
2:02:38 | LOVERIDGE Howard | Worthing | 10/03/1985 | M |
2:03:34 | KIMBER Ted | Worthing | 09/03/1986 | M |
2:03:42 | AIKEN Howard | Verlea | 12/03/1989 | M |
2:04:24 | LEVITT Tony | Verlea | 13/03/1988 | M |
2:04:27 | MORRIS Will | Finchley | 17/03/2013 | M |
2:06:06 | ORCHARD Peter | Finchley | 08/05/1983 | M |
2:07:14 | HORTON Alex | Finchley | 17/03/2013 | M |
2:07:48 | ATKINSON John | Finchley | 19/04/1969 | M |
2:07:57 | LYNE Andy | Worthing | 23/03/2003 | M |
2:08:25 | BEVAN Dave | Finchley | 15/04/1984 | M |
2:08:49 | FEREDAY Dave | Belgrave | 20/07/1985 | M |
2:09:07 | SHIRLEY John | Finchley | 12/04/1987 | M |
2:10:29 | HAMILTON Tony | Finchley | 15/04/1984 | M |
2:10:31 | BENNISON Graham | Finchley | 25/04/1970 | M |
2:10:35 | SOUTHEY Jim | Verlea | 05/04/1987 | M |
2:11:16 | JOHNS Alun | Finchley | 21/03/2004 | M |
2:11:20 | OWEN John | Finchley | 12/04/1987 | M |
2:12:09 | CREER Dean | Finchley | 21/03/2004 | M |
2:12:26 | GILBERT Malcolm | Finchley | 15/04/1984 | M |
2:13:39 | BENSON Ron | Finchley | 15/04/1984 | M |
2:14:54 | KENT Jo | Finchley | 17/03/2013 | F |
2:15:15 | FULCHER John | Finchley | 12/04/1987 | M |
2:16:08 | FULLER John | Finchley | 18/04/1982 | M |
2:16:12 | FOSTER-CURTIS Mike | Finchley | 18/04/1982 | M |
2:16:25 | KHAIHRA Harvey | Bramley | 28/02/1999 | M |
2:16:47 | OAKLEY Dave | Finchley | 18/04/1982 | M |
2:17:16 | NEVILLE Jim | Verlea | 13/03/1988 | M |
2:17:28 | COX Joe | Finchley | 08/05/1983 | M |
2:17:32 | BLACKER Tony | Finchley | ??-04-93 | M |
2:17:38 | BRETT Chas | Finchley | ??-04-93 | M |
2:17:58 | MURPHY Karen | Finchley | 11/03/2012 | F |
2:18:40 | NEVILLE George | Finchley | 15/04/1984 | M |
2:19:11 | MARCH Katherine | Finchley | 18/03/2007 | F |
2:19:20 | BEVAN Richard | Finchley | 15/04/1984 | M |
2:19:31 | STRONG Brian | Finchley | 16/04/1977 | M |
2:20:26 | NEWTON Paul | Finchley | 08/05/1983 | M |
2:20:36 | GILBERT Brian | Finchley | 15/04/1978 | M |
2:21:21 | KIRSOP Bob | Finchley | 08/05/1983 | M |
2:21:38 | LAWS Jane | Finchley | 16/03/2003 | F |
2:21:39 | MARRABLE Alan | Finchley | 15/04/1984 | M |
2:23:46 | BRYAN Jerry | Oakley | 16/03/2008 | M |
2:25:58 | MURPHY John | Finchley | 18/03/2007 | M |
2:26:00 | FORSTER Laurie | Bury St Ed | 25/02/1996 | M |
2:26:04 | FROUD Nicola | Finchley | 17/03/2013 | F |
2:27:08 | BRADLEY Karen | Finchley | 21/03/2004 | F |
2:27:53 | CONNOR Paul | Verlea | 05/04/1987 | M |
2:31:37 | HOBBS Dave | Finchley | 05/03/1995 | M |
2:35:34 | FOWLER Brian | Verlea | 05/04/1987 | M |
2:36:40 | KAWAI Motohiro | Finchley | 13/03/2005 | M |
2:31:43 | VIOLET Chris | Finchley | 11/03/2012 | M |
2:35:44 | KIMBERLEY Simone | Oakley | 01/04/2007 | F |
2:37:15 | KIMBER Jose | Verlea | 05/04/1987 | F |
2:37:27 | KOS Mark | Finchley | 21/03/2004 | M |
2:41:19 | FOWLER Cathy | Verlea | 05/04/1987 | F |
2:41:48 | DINSMORE David | Oakley | 28/03/2004 | M |
2:42:54 | TURK Trevor | Finchley | 15/04/1984 | M |
2:42:58 | ANDREWS Douglas | Finchley | 16/03/2003 | M |
2:43:40 | WYLIE Penny | Wymondham | 02/03/2003 | F |
2:44:01 | SHIRLEY Maureen | Finchley | 12/04/1987 | F |
2:46:18 | DISHMAN Derek | Finchley | 05/03/1995 | M |
2:46:56 | PATEL Kirit | Verlea | 13/03/1988 | M |
2:46:58 | LEVY Karen | Finchley | 15/03/2009 | F |
2:49:47 | CAMPBELL Joanne | Oakley | 28/03/2004 | F |
2:50:12 | CLARKE John | Finchley | 13/03/2011 | M |
2:52:18 | REDSHAW Peter | Finchley | 21/03/2004 | M |
2:53:12 | LYGO Pauline | Oakley | 28/03/2004 | F |
3:00:18 | DAWSON Heather | Finchley | 18/03/2007 | F |
3:00:19 | KOS Marc | Finchley | 18/03/2007 | M |
3:01:11 | PALMER Frances | Bramley | 28/02/1999 | F |
3:01:23 | HAMBLIN Sue | Finchley | 13/03/2005 | F |
3:06:00 | WRIGHT Theresa | Oakley | 28/03/2004 | F |
3:08:05 | O'CONNOR Sandra | Finchley | 13/03/2011 | F |
3:14:12 | RADLEY Alan | Finchley | 24/03/1996 | M |
3:14:33 | MAGGS Nicola | Finchley | 15/03/2009 | F |
3:29:52 | GRAHAM Peter | Finchley | ??-04-93 | M |
3:33:00 | FERNANDEZ John | Finchley | 16/03/2003 | M |
Last updated August 2013. Updates to website@barnetadac.com