Senior Ladies
Event | Record | Athlete | Location | Date |
100m | 12.6 | Denise Gayle | Southampton | 05-06-04 |
200m | 24.57 | Denise Gayle | Manchester | 09-07-05 |
400m | 55.3 | Denise Gayle | Liverpool | 26-06-05 |
800m | 2-15.15 | Kath Woods | Watford | 12-06-03 |
1000m | 3-07.01 | Kath Woods | Watford | 08-03-06 |
1500m | 4-46.4 | Kath Woods | Cambridge | 15-07-06 |
1 mile | 5-44.6 | Eileen Griffiths (J) | Copthall | 01-07-01 |
3000m | 9-59.9 | Jackie Tarrant | Watford | 30-04-05 |
5000m | 17-40.41 | Jane Laws (V) | Birmingham | 28-07-07 |
100mH | 16.5 | Denise Gayle | Salisbury | 04-09-99 |
400mH | 70.3 | Vicky Hyland | New River | 24-04-04 |
2000mW | 12-06.4 | Ingrid Cranfield(V) | Enfield | 30-04-01 |
3000mW | 20-17.4 | Tiffany Stephens (V) | New River | 14-08-05 |
HJ | 1-78 | Denise Gayle | Southend | 06-09-03 |
LJ | 5-60 | Denise Gayle (J) | St Albans | 05-09-98 |
TJ | 10-56 | Olive Curran (U17) | Chelmsford | 04-08-13 |
HT | 34-88 | Ros Elueze | Croydon | 25-05-96 |
SP | 11-36 | Joan Amaa | Crawley | 27-04-02 |
DT | 29-00 | Ros Elueze | Copthall | 07-09-96 |
JT | 27-79 | Jill Dinsmore (V) | Walthamstow | 22-04-06 |
PV | 2-70 | Louise White | Copthall | 20-06-06 |
4x100m | 53.1 | Kwaako, Mayon-White, Ryan, Gayle | Copthall | 17-05-97 |
3x800m | 8-09.3 | Cooper, Fowler, Chilton | Watford | 07-05-85 |
4x400m | 4-12.5 | Gayle, Woods, Tarrant, Horton | Southampton | 05-06-04 |
Medley Relay | 4-54.0 | Michael, Read, Bradley, Laws | Watford | 21-06-04 |
Pentathlon | 1476 | Marian Ryan | Watford | 09-06-91 |
Heptathlon | 4409 | Denise Gayle | Horsham | 26/27-06-99 |
Veteran Ladies
Event | Record | Athlete | Location | Date |
100m | 14.5 | Jill Dinsmore | Battersea | 11-09-05 |
200m | 30.3 | Simone Kimberley | Copthall | 20-05-05 |
400m | 68.3 | Karen Bradley | Enfield | 10-05-04 |
800m | 2-29.5 | Jane Laws | Hemel Hempstead | 05-07-99 |
1500m | 4-53.4 | Jane Laws | Hemel Hempstead | 11-06-07 |
1 Mile | 6-07.5 | Evelyn Saunders | Copthall | 07-06-98 |
3000m | 10-20.4 | Jane Laws | New River | 24-04-04 |
5000m | 17-40.41 | Jane Laws | Birmingham | 28-07-07 |
80mH | 14.9 | Jill Dinsmore | ?? | 06 |
100mH | 18.9 | Jill Dinsmore | Kingston | 11-09-04 |
200mH | 41.5 | Denise Copeman | Croydon | 08-09-91 |
2000mW | 12-06.4 | Ingrid Cranfield | Enfield | 30-04-01 |
3000mW | 20-17.4 | Tiffany Stephens | New River | 14-08-05 |
HJ | 1-45 | Jill Dinsmore | Southend | 06-09-03 |
LJ | 4-62 | Jill Dinsmore | Walthamstow | 22-04-06 |
TJ | 10-04 | Jill Dinsmore | Copthall | 20-05-06 |
HT | 22-42 | Denise Copeman | Enfield | 26-04-99 |
SP | 8-06 | Denise Copeman | Watford | 27-04-92 |
DT | 23-08 | Denise Copeman | St Albans | 28-04-90 |
JT | 27-79 | Jill Dinsmore | Walthamstow | 27-04-06 |
4x100m | 63.1 | O'Brien,Read,Copeman,Dinsmore | Battersea | 05-09-04 |
4x200m | 2-07.1 | Michael,O'Brien,Read,Dinsmore | Hemel Hempstead | 12-07-04 |
4x400m | 4-48.7 | Laws, Bradley, Michael, O'Brien | Enfield | 24-05-04 |
Medley Relay | 4-54.0 | Michael,Read,Bradley,Laws | Watford | 21-06-04 |
Junior Ladies
Event | Record | Athlete | Location | Date |
100m | 13.6 | Denise Gayle | Sutcliffe Park | 27-04-96 |
200m | 25.84 | Denise Gayle | Hull | 19/20-09-98 |
400m | 61.1 | Denise Gayle | Tower Hamlets | 30-05-98 |
800m | 2-25.07 | Hannah Sheridan | Watford | 19-05-07 |
1500m | 5-04.4 | Eileen Griffiths | Watford | 16-04-03 |
Mile | 5-44.6 | Eileen Griffiths | Copthall | 01-07-01 |
3000m | 10-50.01 | Zanthe Wray | Watford | 18-04-07 |
5000m | - | | | |
100mH | 16.59 | Denise Gayle | Enfield | 02-08-97 |
400mH | 77.8 | Denise Gayle | Copthall | 15-06-97 |
HJ | 1-72 | Denise Gayle | Exeter | 10-07-98 |
LJ | 5-60 | Denise Gayle | St Albans | 05-09-98 |
TJ | 9-72 | Rhian Mayon-White | St Albans | 22-05-99 |
PV | 1-10 | Eleanor Mould | Copthall | 16-07-95 |
HT | 15-40 | Liz Copeman | Copthall | 16-07-95 |
SP | 11-18 | Joan Amaa | Bury St Edmunds | 09/10-07-99 |
DT | 24-27 | Joan Amaa | Watford | 21-08-99 |
JT | 22-31 | Denise Gayle | Hull | 19/20-09-98 |
U17 Girls
Event | Record | Athlete | Location | Date |
100m | 13.1 | Anna Nagy | Copthall | 18-06-00 |
200m | 26.9 | Denise Gayle | Watford | 28-05-95 |
300m | 44.9 | Kathryn Ryan | Watford | 28-05-95 |
400m | 63.9 | Kathryn Ryan | Hendon | 12-08-95 |
800m | 2-28.3 | Denise Gayle | Copthall | 22-07-95 |
1000m | 3-24.30 | Hannah Sheridan | Watford | 08-03-06 |
1500m | 5-06.0 | Kate Ryan | Hendon | 12-08-95 |
1 mile | 5-39.1 | Kate Ryan | Copthall | 16-07-95 |
3000m | 10-38.4 | Kate Ryan | Basildon | 10-06-95 |
80mH | 13.5 | Anna Nagy | Watford | 14-05-00 |
100mH | 18.9 | Liz Copeman | Watford | 18-07-92 |
300mH | 53.6 | Liz Copeman | Gosling | 19-05-92 |
400mH | 72.6 | Davinia Petch | Copthall | 20-05-95 |
HJ | 1-68 | Denise Gayle | Bannister | 17-07-96 |
LJ | 5-45 | Denise Gayle | Harlow | 16-06-96 |
TJ | 10-56 | Olive Curran | Chelmsford | 04-08-13 |
HT | 25-59 | Rochelle Roach | Mile End | 21-05-05 |
SP | 11-10 | Joan Amaa | Finsbury Park | 02-06-98 |
DT | 27-72 | Joan Amaa | Copthall | 04-04-98 |
JT | 20-68 | Helen Martin | Enfield | 18-04-93 |
PV | 1-75 | Katherine Kruse | Copthall | 29-04-00 |
4x100m | 53.8 | Samarasinhe, Petch, Gayle, Ryan | Watford | 28-05-95 |
Pentathlon | 1756 | Caron Dunsford | Bethune | 09-08-87 |
U15 Girls
Event | Record | Athlete | Location | Date |
100m | 12.6 | Charlotte Wingfield | Watford | 29-06-08 |
200m | 25.89 | Charlotte Wingfield | Birmingham | 10-08-08 |
300m | 41.6 | Charlotte Wingfield | Watford | 29-06-08 |
400m | 61.41 | Kate Barber | Watford | 13-08-08 |
800m | 2-21.98 | Kate Barber | Watford | 04-06-08 |
1500m | 4-59.51 | Kate Barber | Watfrod | 08-08-07 |
1 mile | 5-41.7 | Tara Weaver | Copthall | 07-06-97 |
75mH | 12.0 | Anna Nagy | Salisbury | 04-09-99 |
HJ | 1-57 | Denise Gayle | Harrow | 23-05-94 |
LJ | 5-22 | Charlotte Wingfield | Lea Valley | 27-04-08 |
TJ | 9-35 | Olive Curran | Hemel Hempstead | 19-09-12 |
HT | 27-29 | Rochelle Roach | Hemel Hempstead | 19-09-04 |
SP | 9-69 | Rochelle Roach | Hemel Hempstead | 19-09-04 |
DT | 23-98 | Anna Smith | Watford | 23-05-99 |
JT | 23-53 | Liz Hindle | Luton | 08-05-88 |
4x100m | 56.1 | Smith,Tawiah,Rice,Gibson | Enfield | 29-07-01 |
Pentathlon | 2596 | Charlotte Wingfield | Bedford | 28-09-08 |
U13 Girls
Event | Record | Athlete | Location | Date |
100m | 13.3 | Charlotte Wingfield | Hemel Hempstead | 23-09-07 |
200m | 27.5 | Charlotte Wingfield | Hemel Hempstead | 23-09-07 |
400m | 66.01 | Charlotte Wingfield | Watford | 18-04-07 |
600m | 1-55.9 | Cathy Alexander | Welwyn | 22-06-94 |
800m | 2-30.64 | Kate Barber | Kingston | 30-07-06 |
1500m | 5-19.2 | Kate Barber | St Albans | 19-06-06 |
1 mile | 5-54.5 | Chloe Wilkinson | Copthall | 15-06-97 |
70mH | 11.5 | Anna Nagy | St Albans | 31-05-97 |
75mH | 13.8 | Anna Nagy | Watford | 21-09-97 |
HJ | 1-38 | Charlotte Wingfield | Hemel Hempstead | 15-07-07 |
LJ | 4-71 | Charlotte Wingfield | Hemel Hempstead | 23-09-07 |
TJ | 8-79 | Anna Nagy | Copthall | 15-06-97 |
SP | 8-40 | Anna Smith | Copthall | 15-06-97 |
DT | 23-33 | Asha Tranquille-Day | St Albans | 27-07-03 |
JT | 23-22 | Asha Tranquille-Day | Watford | 07-09-03 |
4x100m | 58.5 | Barnard, Mitchell, Holmes, Solender | Enfield | 10-07-88 |
Pentathlon | 2294 | Charlotte Wingfield | Hemel Hempstead | 15-07-07 |
U11 Girls
Event | Record | Athlete | Location | Date |
70m | 11.0 | Olive Curran | Hemel Hempstead | 21-09-04 |
75m | 11.5 | Emily Prati | Copthall | 01-07-01 |
100m | 14.6 | Amelia Barkow | Copthall | 07-09-96 |
150m | 23.7 | Olive Curran | Hemel Hempstead | 21-09-04 |
200m | 32.4 | Kathryn Ryan | Watford | 24-09-89 |
300m | 63.3 | Ellie Welsh | Hemel Hempstead | 18-09-05 |
600m | 2-06.7 | Kate Barber | Hemel Hempstead | 19-09-04 |
800m | 2-46.7 | Layla Hall | St Albans | 16-06-93 |
40mH | 8.4 | Abigail Watts-Cherry | Copthall | 18-06-00 |
55mH | 11.1 | Anna Nagy | St Albans | 13-05-95 |
70mH | 17.0 | Liz Copeman | Watford | 13-09-87 |
HJ | 1-10 | Emma Sheridan | Hemel Hempstead | 19-09-04 |
LJ | 3-76 | Amelia Barkow | Copthall | 07-09-96 |
SP | 4-40 | Anna Smith | St Albans | 06-07-94 |
DT | 11-16 | Anna Smith | Welwyn | 22-06-94 |
JT | 5-52 | Anna Smith | Watford | 20-07-94 |
Cricket ball | 25-96 | Kelly Moles | Copthall | 03-07-94 |
Rounders ball | 26-20 | Rachel Pitts | Bethune | 19-07-90 |
4x100m | 70.2 | Ansell, Shillinglaw, Keating, Stanyer | Copthall | 22-09-85 |
Pentathlon | 71 | Megan Wilcock | Watford | 11-06-95 |
Updates to website@barnetadac.com please