Senior Men
Event | Result | Athlete | Venue | Date |
100m | 10.85 | Devlin Williams (U17) | Sheffield | 14/15-08-99 |
200m | 22.4 | Liam Thompson (J) | Carshalton | 09-06-12 |
400m | 49.36 | Liam Thompson (J) | Loughborough | 27-04-13 |
800m | 1-53.76 | Andy Cunningham | Crystal Palace | 06-06-86 |
1000m | 2-35.3 | Dave Wilcock (V) | Watford | 12-04-95 |
1500m | 3-47.4 | Guy McCallum (J) | Wolverhampton | 18-07-76 |
Mile | 4-09.9 | Guy McCallum (J) | New River Stadium | 07-07-76 |
3000m | 8-07.9 | Guy McCallum (J) | Crystal Palace | 14-08-76 |
5000m | 14-15.6 | Bob Bradbury | New River Stadium | 08-06-81 |
10000m | 30-24.97 | Andy Arrand | Cosford | 28-07-98 |
110m H | 16.1 | Matthew Pearce | Copthall | 30-05-84 |
400m H | 59.01 | Andy Cunningham | Tooting | 05-08-87 |
3000m s/c | 9-19.9 | Andy Arrand | Bracknell | 09-07-97 |
2000m Walk | 9-56.8 | Steve Allen (V) | Hemel Hempstead | 12-07-10 |
3000m Walk | 15-06.6 | Steve Allen (V) | Woodford Bridge | 12-07-10 |
5000m Walk | 26-09.38 | Steve Allen (V) | Woodford Bridge | 19-06-10 |
10000m Walk | 55-27.36 | Steve Allen (V) | Woodford Bridge | 15-05-10 |
Pole Vault | 3-65 | Mark Gann | Peterborough | 13-07-91 |
High Jump | 2-01 | Peter O'Sullivan | Copthall | 19-06-93 |
Long Jump | 7-14 | Peter French | Harlow | 24-06-73 |
Triple Jump | 13-23 | Ian Hay | Luton | 06-05-73 |
Hammer | 45-77 | Don Vanhegan (V) | Stevenage | 19-07-69 |
Shot Putt | 13-08 | John Roach | | 23-05-68 |
Discus | 45-56 | Bob Manger | McMillan | 31-05-75 |
Javelin | 61-68 | Peter Hable | Bethune Park | 10-07-74 |
4 x 100m Relay | 44.7 | Jackson,Blackburn,Ryan,Chapman | Copthall | 25-07-81 |
4 x 400m Relay | 3-30.3 | Kavanagh,Allen,Lowe,Cunningham | Luton | 29-06-85 |
Pentathlon | 2525 | Peter French | Copthall | 29-07-73 |
Decathlon | 4518 | Andy Cunningham | Watford | 01/02-09-84 |
Veteran Men
Event | Record | Athlete | Location | Date |
100m | 11.3 | Andy Blackman | New River | 15-06-77 |
200m | 23.8 | Andy Blackman | Enfield | 09-08-91 |
400m | 52.83 | Dave Wilcock | Bedford | 16-07-94 |
800m | 1-56.74 | Dave Wilcock | Durban | 22-07-97 |
1000m | 2-35.3 | Dave Wilcock | Watford | 12-04-95 |
1500m | 4-03.68 | Dave Wilcock | Roosendal | 06-07-96 |
1 mile | 4-33.5 | Dave Wilcock | Copthall | 02-06-96 |
3000m | 9-06.9 | Dave Wilson | Copthall | 28-08-91 |
5000m | 15-37.75 | Richard McCormick | Copthall | 05-06-04 |
10000m | 33-17.1 | Derek Wood | Cudworth | 04-07-82 |
110mH | 21.6 | David Crout | Havering | 10-07-10 |
200mH | 31.2 | Dave Wilcock | Enfield | 17-05-99 |
400mH | 68.3 | David Crout | Havering | 10-07-10 |
3000m S/C | 9-59.87 | Dave Wilcock | Gateshead | 08-08-99 |
2000mW | 9-56.8 | Steve Allen | Hemel Hempstead | 03-08-02 |
PV | 2-50 | Mel Parker | Enfield | 24-05-04 |
HJ | 1-55 | Colin Jones | Copthall | 18-06-77 |
LJ | 5-95 | Peter Moss | Copthall | 01-06-94 |
TJ | 11-56 | Peter Ilo | Hemel Hempstead | 03-08-02 |
HT | 45-77 | Don Vanhegan | Stevenage | 19-07-69 |
SP | 12-04 | Don Vanhegan | New River | 13-06-76 |
DT | 37-18 | Don Vanhegan | Welwyn | 05-06-76 |
JT | 48-10 | Peter Hable | New River | 27-06-79 |
4x100m | 48.6 | Brander, Blackman, Ryan, Wilcock | Colindale | 04-09-94 |
4x200m | 1-41.5 | Brander, Blackman, Ryan, Wilcock | Watford | 25-07-94 |
4x400m | 3-44.4 | Ilo, Holden,Cunningham,Wilcock | Battersea | 01-09-02 |
Medley Relay | 3-49.4 | Brander, Hay, Goddard, Wilcock | Enfield | 19-05-97 |
Pentathlon | 1375 | Steve Harris | Watford | 11-06-95 |
Junior Men
Event | Record | Athlete | Location | Date |
100m | 10.85 | Devlin Williams (U17) | Sheffield | 14/15-08-99 |
200m | 22.4 | Liam Thompson | Carshalton | 09-06-12 |
400m | 49.7 | Liam Thompson | Stevenage | 12-08-12 |
800m | 1-55.9 | Ralph Bailey | Copthall | 24-08-85 |
1000m | 2-40.6 | Ben Wilcock | Watford | 14-04-99 |
1500m | 3-47.4 | Guy McCallum | Wolverhampton | 18-07-76 |
1 mile | 4-09.9 | Guy McCallum | New River | 07-07-76 |
3000m | 8-07.9 | Guy McCallum | Crystal Palace | 14-08-76 |
5000m | 14-52.9 | Richard Ede | Hornchurch | 26-05-84 |
10000m | 32-06.0 | Mike Earthy | Enfield | 12-09-84 |
110mH | 16.0 | Matthew Pearce | Copthall | 10-06-83 |
400mH | 60.8 | Lee Thomas | Mile End | 30-07-94 |
2000m S/C | 5-59.6 | Mel Parker | Brighton | 01-08-81 |
3000m S/C | 9-52.4 | Malcolm Smith | Plymouth | 01-07-78 |
PV | 3-40 | Jeremy Roberts | Harlow | 29-05-82 |
HJ | 2-00 | Peter O'Sullivan | Watford | 18-05-91 |
LJ | 6-53 | David Polley | Windsor | 26-06-76 |
TJ | 12-90 | David Polley | Luton | 08-06-75 |
HT | 40-69 | R Blackburn | Stevenage | 14-05-78 |
SP | 13-26 | Nick Vanhegan | Stevenage | 4-05-78 |
DT | 43-54 | Bob Manger | Bethune | 19-06-74 |
JT | 46-30 | John Allen | Newham | 17-07-82 |
Pentathlon | 2354 | Darran Toomer | Bethune | 09-08-87 |
Decathlon | 4192 | David Polley | West London | 20/21-09-75 |
U17 Boys
Event | Record | Athlete | Location | Date |
100m | 10.85 | Devlin Williams | Sheffield | 14/15-08-99 |
200m | 23.7 | A Ash | Copthall | 11-07-78 |
400m | 53.1 | Sean White | Ware | 20-08-12 |
600m | 1-27.1 | Sean Dixon | Finsbury Park | 27-08-00 |
800m | 2-00.9 | Ralph Bailey | Copthall | 12-06-82 |
1500m | 4-05.0 | Brendan Kavanagh | Copthall | 17-05-81 |
1 mile | 4-42.8 | Andy Tappin | Watford | 19-08-92 |
2000m | 6-26.8 | Adrian Mason | West London | 26-08-78 |
3000m | 8-58.0 | Richard Ede | Parliament Hill | 16-09-81 |
5000m | 16-03.0 | Paul Strong | Copthall | 27-09-78 |
60mH | 8.6 | M Pearce | Crystal Palace | 12-01-81 |
100mH | 14.2 | M Pearce | Copthall | 06-06-82 |
400mH | 61.6 | Lee Thomas | West London | 16-05-93 |
PV | 2-40 | Mark Cunningham | Ipswich | 18-05-13 |
HJ | 1-85 | Peter O'Sullivan | Watford | 18-09-88 |
LJ | 6-45 | D Polley | St Albans | 11-08-73 |
TJ | 12-26 | Ryan Loton | Bracknell | 23-06-90 |
HT | 44-68 | R Blackburn | Stevenage | 15-05-77 |
SP | 14-02 | G Morgan | Bethune | 23-07-77 |
DT | 41-34 | B Manger | ?? | 04-09-71 |
JT | 48-80 | G Morgan | New River | 03-07-77 |
4x100m | 47.4 | Gilkes, Leason, Downing, Wormald | St Albans | 06-07-75 |
4x400m | 3-46.0 | Fowler, Mann, Wilson, Redmond | Newham | 08-06-80 |
4x800m | 9-12.0 | Hammond, Allen, Scott, Miller | New River | 17-07-76 |
Medley relay | 3-54.1 | Taylor, Adcock, Cannon, Mackie | St Albans | 03-07-81 |
Pentathlon | 2315 | Jayson Keeler | Copthall | 15-06-97 |
U15 Boys
Event | Record | Athlete | Location | Date |
100m | 11.52 | Devlin Williams | Exeter | 11-07-98 |
200m | 23.7 | A Ash | Crystal Palace | 26-06-76 |
400m | 53.2 | A Carter | Copthall | 12-06-78 |
800m | 2-01.7 | Ralph Bailey | Copthall | 13-06-81 |
1000m | 2-46.3 | Matthew Treasarden | Crystal Palace | 10-09-86 |
1500m | 4-09.8 | Ralph Bailey | New River | 16-09-81 |
1 mile | 4-50.2 | Matthew Treasarden | Copthall | 06-08-86 |
2000m | 6-18.6 | Eric Fowler | West London | 26-08-78 |
3000m | 9-14.0 | M Edwards | Crystal Palace | 22-07-79 |
80mH | 12.7 | M Pearce | Crystal Palace | 27-07-80 |
PV | 2-95 | Jeremy Roberts | Copthall | 22-07-79 |
HJ | 1-65 | Jeremy Roberts | Copthall | 10-07-80 |
LJ | 6-15 | Trevor Hill | Copthall | 13-06-87 |
TJ | 11-62 | R Brough | New River | 24-04-77 |
HT | 43-04 | N Cuckson | Copthall | 27-11-77 |
SP | 12-28 | Oliver Lawton | Kings Lynn | 12-06-98 |
DT | 39-26 | Oliver Lawton | Watford | 20-09-98 |
JT | 39-50 | David Harris | Windsor | 29-06-80 |
4x100m | 48.8 | Parlett, Emery, Satchell, Brough | Watford | 14-05-77 |
4x400m | 3-57.7 | Parlett, Emery, Carter, Cuckson | Luton | 24-07-77 |
4x200m | 1-57.2 | Roberts, Stachan, Pearce, Kavanagh | Stevenage | 21-07-79 |
Pentathlon | 2988 | Philip Miller | Copthall | 28-07-74 |
U13 Boys
Event | Record | Athlete | Location | Date |
100m | 12.9 | Jason Davis | Bury St Edmunds | 18-06-95 |
200m | 25.5 | Jason Davis | Watford | 09-07-95 |
300m | 54.3 | Liam Thompson | Hemel Hempstead | 18-09-05 |
400m | 60.4 | Craig Goddard | Watford | 09-08-95 |
600m | 1-46.1 | Craig Goddard | Gosling | 22-06-94 |
800m | 2-17.74 | George Groom | Watford | 13-05-12 |
1500m | 4-41.31 | George Groom | Watford | 12-05-12 |
1 mile | 5-09.5 | D Taylor | Copthall | 30-08-78 |
2000m | 6-41.6 | D Taylor | West London | 26-08-78 |
3000m | 10-30.5 | J Allen | New River | 05-04-74 |
70mH | 13.3 | Dominic Sheriff | Watford | 16-06-99 |
75mH | 16.3 | James Maxwell | St Albans | 14-09-96 |
80mH | 14.9 | Luke Shimmins | Ilford | 20-08-95 |
PV | 1-83 | M Maxwell | St Albans | 06-07-75 |
HJ | 1-50 | Hadley Winthrop | Watford | 19-09-99 |
LJ | 5-55 | Jason Davis | Watford | 09-07-95 |
TJ | 10-07 | R Brough | Bethune | 18-06-75 |
SP | 9-56 | John Owusu | Tooting | 30-07-95 |
DT | 27-12 | John Owusu | Tooting | 30-07-95 |
JT | 24-14 | J Curtis | Copthall | 11-09-83 |
4x100m | 53.3 | John, Owusu, Goddard, Davies | Watford | 09-07-95 |
4x800m | 10-08.6 | McGrath, Webster, Ede, Shepherd | New River | 17-07-76 |
Pentathlon | 2672 | Ralph Bailey | Copthall | 09-09-79 |
U11 Boys
Event | Record | Athlete | Location | Date |
70m | 11.4 | Jason Philip | Hemel Hempstead | 18-09-05 |
75m | 10.8 | Cedric Evina | Copthall | 01-07-01 |
100m | 13.5 | Cedric Evina | Copthall | 01-07-01 |
150m | 23.4 | Craig Goddard | Bethune | 14-07-92 |
200m | 29.8 | Rhys Thompson | Chelmsford | 10-07-77 |
400m | 71.2 | Paul Strong | Copthall | 05-07-72 |
600m | 1-50.6 | Craig Goddard | Watford | 19-05-93 |
800m | 2-36.4 | Craig Goddard | St Albans | 16-06-93 |
1500m | 5-16.0 | Richard Ede | Hornchurch | 10-05-75 |
40mH | 8.7 | Jordan Ogeare | Copthall | 18-06-00 |
55mH | 10.6 | Ben Nagy | St Albans | 01-07-00 |
70mH | 15.0 | Paul Holmes | Watford | 19-05-93 |
75mH | 22.1 | Alex Ajuwon | Hemel Hempstead | 08-06-05 |
HJ | 1-35 | Cedric Evina | Watford | 09-09-01 |
LJ | 4-52 | Cedric Evina | Watford | 09-09-01 |
SP | 5-78 | J Allen | Bethune | ??-??-73 |
DT | 13-82 | James Maxwell | Watford | 11-06-95 |
JT | 13-44 | Gordon Morley | Watford | 20-07-94 |
Rounders Ball | 43-05 | Niall Cohen | Bethune | 19-07-90 |
Cricket Ball | 39-22 | David Alexander | Copthall | 03-07-94 |
4x100m | 64.2 | | Watford | 19-05-93 |
Pentathlon | 237 | James Maxwell | Watford | 11-06-95 |
Updates to website@barnetadac.com please