
Athlete | Result | Year | Sex |
---|---|---|---|
BRADBURY Bob | 23:14 | 1978 | M |
MASON Adrian | 23:33 | 1987 | M |
REAVLEY Tony | 24:18 | 1968 | M |
EDE Richard | 24:18 | 1984 | M |
CUNNINGHAM Andy | 24:28 | 1986 | M |
GAMBLE Richard | 24:30 | 2007 | M |
TAPPIN Andy | 24:39 | 1994 | M |
EARTHY Mike | 24:42 | 1988 | M |
STREET John | 24:44 | 1970 | M |
PARKER Mel | 24:53 | 1994 | M |
McCORMICK Richard | 24:58 | 2005 | M |
LOWE Steve | 25:00 | 1987 | M |
DABROWSKI Barry | 25:06 | 1975 | M |
ALLEN Steve | 25:06 | 1977 | M |
BAILEY Ralph | 25:09 | 1984 | M |
MARVEN Nigel | 25:11 | 1985 | M |
NUCKEY Ian | 25:12 | 1970 | M |
SHEARLY Jim | 25:15 | 1988 | M |
CANDY Dave | 25:18 | 1990 | M |
NOLAN Ted | 25:28 | 1968 | M |
STRONG Paul | 25:31 | 1982 | M |
CUNNINGHAM Phil | 25:33 | 1982 | M |
BENNISON Graham | 25:36 | 1972 | M |
PRICE Dave | 25:38 | 1988 | M |
TURNER Keith | 25:38 | 2002 | M |
ALLEN Mark | 25:38 | 1987 | M |
THACKER Tim | 25:40 | 1971 | M |
BOULTON Peter | 25:41 | 1968 | M |
HIME Simon | 25:44 | 1997 | M |
WILSON Dave | 25:49 | 1984 | M |
WILCOCK Dave | 25:50 | 1998 | M |
RAMSEY Grant | 25:51 | 2006 | M |
NEATHAM Andy | 25:55 | 1983 | M |
KELLEHER Andy | 25:55 | 2003 | M |
WOOD Derek | 25:58 | 1985 | M |
REED Dave | 25:58 | 1981 | M |
BEVAN Dave | 25:58 | 1982 | M |
SUTHERLAND Neil | 25:59 | 1988 | M |
BURTON Fred | 26:03 | 1968 | M |
TAYLOR John | 26:04 | 1968 | M |
NUNN Steve | 26:05 | 1986 | M |
BLAKE Edward | 26:06 | 2012 | M |
CHILTON Steve | 26:13 | 1987 | M |
SPENCER Dave | 26:14 | 1983 | M |
ZACHARIDES Costos | 26:14 | 1993 | M |
HORTON Alex | 26:17 | 2012 | M |
DIXON Sean | 26:18 | 2002 | M |
SCOTT John | 26:21 | 1978 | M |
KAVANAGH Brendan | 26:27 | 1984 | M |
MICHAEL Costa | 26:27 | 2004 | M |
SOUTHEY Jim | 26:29 | 1987 | M |
AIKEN Howard | 26:30 | 1986 | M |
ATKINSON John | 26:31 | 1968 | M |
TIMBRELL Len | 26:35 | 1968 | M |
LESLIE John | 26:38 | 1985 | M |
KELLY Fearon | 26:45 | 1996 | M |
POWNALL Richard | 26:47 | 1985 | M |
FORSTER Laurie | 26:48 | 1985 | M |
SHIRLEY John | 26:50 | 1987 | M |
ORCHARD Peter | 26:52 | 1985 | M |
HARVEY Alan | 26:56 | 1984 | M |
TAYLOR James | 26:58 | 2006 | M |
MICHAEL Des | 27:01 | 2001 | M |
O'HARE Liam | 27:03 | 1998 | M |
HAMMOND Geoff | 27:06 | 1977 | M |
MASON Barry | 27:06 | 1983 | M |
OAKLEY Dave | 27:09 | 1972 | M |
LOCKYER Allen | 27:16 | 1977 | M |
FOWLER Eric | 27:18 | 1982 | M |
PARKER James | 27:19 | 2004 | M |
O'TOOLE Patrick | 27:20 | 2001 | M |
FEREDAY Dave | 27:20 | 1984 | M |
EMERSON Paul | 27:21 | 1982 | M |
ROWE Martyn | 27:30 | 1988 | M |
KENT Dennis | 27:31 | 1969 | M |
GILBERT Malcolm | 27:33 | 1971 | M |
GILBERT Brian | 27:33 | 1973 | M |
KIMBER Ted | 27:34 | 1985 | M |
COLLINS Dave | 27:52 | 1984 | M |
BURLING Mike | 27:52 | 1982 | M |
STAPLETON Mike | 27:55 | 2001 | M |
SURREY Derek | 27:57 | 1984 | M |
FULCHER John | 27:58 | 1977 | M |
HART Jason | 28:02 | 1990 | M |
WILCOCK Ben | 28:02 | 1999 | M |
WHITEHEAD Ray | 28:05 | 1969 | M |
ALLEN Mike | 28:13 | 1978 | M |
HAMILTON Tony | 28:16 | 1971 | M |
ROBINSON Francis | 28:17 | 1992 | M |
HANCOCK Geoff | 28:19 | 1982 | M |
FULLER John | 28:20 | 1979 | M |
MEEKS Roger | 28:21 | 1977 | M |
LYNE Andy | 28:25 | 2004 | M |
GOODFELLOW Phil | 28:26 | 1969 | M |
CONNOR Paul | 28:26 | 1992 | M |
FOSTER-CURTIS Mike | 28:27 | 1981 | M |
EMERSON Chris | 28:30 | 1986 | M |
PATEL Rajesh | 28:31 | 2013 | M |
BLACK Reg | 28:33 | 1996 | M |
PEARSON Geoff | 28:37 | 1982 | M |
GODDARD Clive | 28:38 | 1996 | M |
BUTLER Tim | 28:38 | 2012 | M |
OUBRIDGE Nick | 28:40 | 1977 | M |
CAMBRIDGE Nick | 28:43 | 1984 | M |
LAWS Jane | 28:45 | 2004 | F |
BEVAN Richard | 28:48 | 1985 | M |
THOMPSTONE Roger | 28:48 | 1998 | M |
CARTER Paul | 28:48 | 2011 | M |
ELLIS Peter | 28:50 | 2008 | M |
BLACKER Tony | 28:53 | 1992 | M |
ADCOCK Graham | 28:57 | 2001 | M |
WELLS Simon | 28:57 | 2003 | M |
TAYLOR Bob | 28:58 | 1975 | M |
MORETON Dave | 29:00 | 1989 | M |
BINGHAM Nick | 29:00 | 1992 | M |
ROLLINSON Dave | 29:01 | 1983 | M |
JOHNS Alun | 29:01 | 2004 | M |
BEN-AROYA Yitzhak | 29:01 | 2011 | M |
RUFFHEAD Peter | 29:02 | 1986 | M |
MONAGHAN Paul | 29:07 | 1986 | M |
KING Eddie | 29:09 | 1997 | M |
MANGNALL Dave | 29:14 | 1985 | M |
TURK Trevor | 29:16 | 1985 | M |
McCRAITH Joe | 29:18 | 1985 | M |
NEVILLE Jim | 29:19 | 1989 | M |
TIERNEY Steve | 29:28 | 1984 | M |
COX Joe | 29:28 | 1983 | M |
HIGGS Ron | 29:29 | 1998 | M |
DIGWEED Danny | 29:29 | 2013 | M |
MALONEY Richard | 29:32 | 1992 | M |
KILSBY Jonathan | 29:32 | 2011 | M |
NEVILLE George | 29:37 | 1983 | M |
MORRIS Will | 29:37 | 2011 | M |
BAILEY Ian | 29:38 | 1983 | M |
ROWE John | 29:45 | 1984 | M |
MOULD John | 29:46 | 1990 | M |
COUTTS George | 29:47 | 1995 | M |
GOULDING Colin | 29:48 | 1998 | M |
KIRSOP Bob | 29:48 | 1983 | M |
BATCHELOR Mike | 29:49 | 1981 | M |
WOODS Kath | 29:50 | 2004 | F |
MANNING Chris | 29:56 | 2008 | M |
BRYAN Jerry | 29:57 | 2008 | M |
MARTIN Andrew | 30:00 | 1989 | M |
MARTIN Michael | 30:09 | 2012 | M |
KHAIHRA Harvey | 30:10 | 1999 | M |
SAWYER Mike | 30:12 | 1998 | M |
WARE Tony | 30:13 | 1976 | M |
MITCHELL Liam | 30:17 | 2010 | M |
CHANDLER Stan | 30:20 | 1979 | M |
ROWE Martyn | 30:28 | 1998 | M |
GALE Adam | 30:29 | 1982 | M |
HEWITT Steve | 30:29 | 1997 | M |
HOYLE Helen | 30:36 | 2001 | F |
ARCHER Steve | 30:39 | 1985 | M |
GLOVER Brian | 30:40 | 1984 | M |
ANTONIOU Con | 30:40 | 1998 | M |
ROBINSON Noel | 30:45 | 1992 | M |
HOLYOME Roy | 30:49 | 1992 | M |
BRADLEY Karen | 30:49 | 2004 | F |
OTWAY Terry | 30:53 | 1983 | M |
FROUD Nicola | 30:53 | 2010 | F |
FOWLER Brian | 30:55 | 1973 | M |
PREECE Huw | 30:57 | 2002 | M |
STRONG Brian | 30:58 | 1982 | M |
STEWART Bob | 31:11 | 1996 | M |
HOBBS Dave | 31:20 | 1995 | M |
DAVIES Mel | 31:25 | 2011 | M |
GREAVES Kerry | 31:26 | 1988 | M |
BLACKBEARD Nick | 31:26 | 1983 | M |
GRIFFITHS Eileen | 31:28 | 2003 | F |
SAUNDERS Barry | 31:29 | 1975 | M |
KAWAI Moto | 31:29 | 2004 | M |
MCCORMICK James | 31:33 | 2012 | M |
PURTON Dave | 31:37 | 1984 | M |
MAFFIA Peter | 31:39 | 1986 | M |
KIMBER Jose | 31:44 | 1987 | F |
SCOTT Rob | 31:49 | 2012 | M |
OWEN John | 31:50 | 2000 | M |
HARRIS Steve | 31:53 | 1988 | M |
MURPHY John | 31:54 | 2007 | M |
ENGERS Rob | 31:55 | 1995 | M |
GOVENDER Maggie | 32:22 | 1992 | F |
SMITH Nigel | 32:26 | 1982 | M |
SCHEYVENS Laurence | 32:26 | 2012 | M |
KING Chris | 32:27 | 1981 | M |
LOCKWOOD Mike | 32:37 | 1999 | M |
PERRY Cath | 32:37 | 2007 | F |
ALEXANDRA Sarah | 32:42 | 2000 | F |
ALLEN Dave | 32:44 | 1971 | M |
WEBSTER Gerry | 32:56 | 1974 | M |
PAVITT Dan | 33:00 | 2000 | M |
MARCH Jamie | 33:05 | 2005 | M |
CRAMP Bob | 33:08 | 1986 | M |
CALLIGARI Steve | 33:10 | 1984 | M |
WALKER Ruth | 33:13 | 1983 | F |
MITCHELL Sean | 33:40 | 2010 | M |
STOTT Chris | 33:42 | 1987 | M |
JOHNSTONE Kirsty | 33:43 | 2001 | F |
FOWLER Cathy | 33:44 | 1984 | F |
DAY Jane | 33:44 | 2004 | F |
MICHAEL Pauline | 33:59 | 2010 | F |
GOMES Joe | 34:00 | 2012 | M |
SAUNDERS Evelyn | 34:05 | 1998 | F |
STANCOMBE Jack | 34:14 | 1985 | M |
BANI B | 34:15 | 2004 | M |
HARVEY Leigh | 34:16 | 2003 | F |
KILLAIN Michael | 34:19 | 1981 | M |
GIBBS Ian | 34:19 | 1997 | M |
HENDERSON Kim | 34:21 | 1998 | F |
FALOON Karen | 34:26 | 2003 | F |
FILAITIS Joan | 34:32 | 1986 | F |
HORTON Philippa | 34:35 | 2010 | F |
WYLIE Penny | 34:42 | 1998 | F |
VANHEGAN Don | 34:45 | 1976 | M |
CLARKE John | 34:50 | 2012 | M |
NUNN Gill | 35:00 | 1986 | F |
DENHAM Karen | 35:05 | 2013 | F |
ROBINSON Liam | 35:18 | 1988 | M |
STANGER John | 35:31 | 1983 | M |
RICE Peter | 35:31 | 2002 | M |
NEILSON Paul | 35:32 | 1983 | M |
WELSH Andy | 35:33 | 2010 | M |
MURPHY Karen | 35:41 | 2010 | F |
DAWSON Heather | 35:43 | 2013 | F |
MUNDEE Mark | 36:03 | 2008 | M |
CHURCHILL Carly | 36:03 | 2011 | F |
HARVEY Brenda | 36:05 | 1994 | F |
ROCHESTER Amanda | 36:08 | 2008 | F |
BLACKHOUSE Angela | 36:17 | 2008 | F |
KIMBERLEY Simone | 36:32 | 2000 | F |
SHIRLEY Maureen | 36:37 | 1997 | F |
O'CONNOR Sandra | 36:47 | 2012 | F |
RUSSELL Jenni | 36:49 | 2001 | F |
BYRNE David | 36:51 | 2013 | M |
UNDERHILL Sally-Ann | 36:54 | 2001 | F |
GIBBS Sue | 37:13 | 1997 | F |
PALMER Frances | 37:15 | 1999 | F |
HOWELL Peter | 37:21 | 2006 | M |
RADLEY Alan | 37:34 | 1996 | M |
CANDY Gill | 37:52 | 2008 | F |
SIMKINS Claire | 37:57 | 2004 | F |
CARTER Sara | 37:59 | 2008 | F |
DWOROWSKI Linda | 38:20 | 2008 | F |
TERRY Mike | 38:45 | 2002 | M |
MANSFIELD Alan | 38:50 | 1999 | M |
LYGO Pauline | 38:54 | 2000 | F |
STEPHENS Tiffany | 39:35 | 2001 | F |
BOWLER Darryl | 39:35 | 2011 | M |
ANDERSON Pippa | 39:42 | 2004 | F |
BROWN Mary | 40:30 | 2012 | F |
LEE Annabelle | 40:46 | 2010 | F |
MAGGS Nicola | 41:59 | 2011 | F |
PITMAN Tanya | 44:02 | 2002 | F |
COOPER Simon | 44:21 | 2011 | M |
SCOTT Catherine | 44:24 | 2002 | F |
FRANKLIN Ron | 44:49 | 2005 | M |
LIDDIARD Colin | 45:03 | 2007 | M |
BOUTLE Claire | 45:29 | 2013 | F |
TOVEY Julian | 46:41 | 2011 | M |
KANUL Victor | 56:40 | 2011 | M |
Cross country courses change all the time – conditions vary, courses and distances alter as the years go by. There‟s not a lot to be learned by comparing times over the years. However the Victoria Park 5 course, used for Chingford League races, is the same every year. The table below shows, for the men’s races, Barnet‟s first home, sixth home to complete the first team, and 12th home to complete the second team.
Looking at the team results, our fortunes changed with the new century. Up to 2000 we were rarely in the top three teams, but from 2001 we were rarely out of the top three. However, it wasn‟t because we ran faster. The second table shows average times for 1981-90, 1991-2000 and 2001-11. Average times for the second and third periods are remarkably close. 1980s times are faster. We had good results in 1987 (twelve inside 27 minutes) and in 1988 (six inside 26 minutes). Barnet‟s A team was second, to Haringey, on both these occasions.
2012 Edward Blake 26:06, Tim Butler 28:38, Peter Ellis 30:15, 3,2,2
2013 Richard McCormick 26:47, Mike Stapleton 29:10, Rob Scott 33:10, 3,3,1
Updates to website@barnetadac.com please.