The Fraternity Cup was first awarded by Hampstead Harriers in 1933 to celebrate comradeship, and is held annually between the local clubs. The Sorority Cup was added later for ladies competition. Men and Ladies race together, and Trent Park has played host to the event for many years now.
The next staging of the event will take place on Saturday 25 November 2017 at Trent Park and will take place alongside the North West London League fixture for Young Athletes. The start/finish area is near the Cockfosters Road entrance. Access to the car park will be open on the day.
Times. | North West London League 12-45 U11 Girls ~1200m 12-55 U13 Girls and U11 Boys ~2200m 13-10 U15 Girls and U13 Boys ~2600m 13-30 U17 Ladies and U15 Boys ~4400m 13-55 U17 Men ~5400m Fraternity and Sorority Cups |
Surface. | Cross country. Expect rough ground, hills and mud. |
Where | Trent Park, Cockfosters Road, Enfield, EN4,OPS |
Public transport. | Cockfosters Tube on the Piccadilly Line is 5 minutes walk from the start. |
Post race refreshments and presentation | Trent Park Cafe |
1 ¾ laps of the Start/Finish field before dropping down the hill from the gap to run one lap of the Oakwood side & returning to the Start/Finish field. One further complete lap of the Start/Finish field before dropping down the hill from the gap to run one further lap of the Oakwood side & returning to the Finish. The course will take spikes.
Past Winners
Year | Fraternity Cup | Sorority Cup | Results |
---|---|---|---|
2016 | Highgate Harriers | London Heathside | Download |
2015 | Barnet and District AC | Barnet and District AC | Download |
2014 | London Heathside | Serpentine RC | Download |
2013 | London Heathside | London Heathside | Download |
2012 | Highgate Harriers | Barnet and District AC | Download |
2011 | Barnet and District AC | Barnet and District AC | |
2010 | Highgate Harriers | Highgate Harriers | |
2009 | Highgate Harriers | Barnet and District AC | |
2008 | Highgate Harriers | Barnet and District AC | |
2007 | Enfield and Haringey AC | Barnet and District AC | |
2006 | Ealing Southall and Middlesex AC | Highgate Harriers | |
2005 | Shaftesbury Barnet Harriers | Barnet and District AC | |
2004 | Ealing Southall and Middlesex AC | Enfield & Haringey AC | |
2003 | Highgate Harriers | London Heathside | |
2002 | Highgate Harriers | ||
2001 | Ealing Southall and Middlesex AC | ||
2000 | Shaftesbury Barnet Harriers | ||
1999 | Shaftesbury Barnet Harriers | ||
1998 | Enfield Harriers | ||
1997 | Hillingdon AC | ||
1996 | Enfield Harriers | ||
1995 | London Irish AC | ||
1994 | Highgate Harriers | ||
1993 | Shaftesbury Barnet Harriers | ||
1992 | Enfield Harriers | ||
1991 | Shaftesbury Barnet Harriers | ||
1990 | Shaftesbury Barnet Harriers | ||
1989 | London Irish AC | ||
1988 | London Irish AC | ||
1987 | Enfield Harriers | ||
1986 | Shaftesbury Barnet Harriers | ||
1985 | Haringey AC | ||
1984 | Haringey AC | ||
1983 | Verlea AC | ||
1982 | Haringey AC | ||
1981 | Hillingdon AC | ||
1980 | North London AC | ||
1979 | London Irish AC | ||
1978 | Verlea AC | ||
? | |||
1954 | Shaftesbury Harriers | ||
? | |||
1946 | Shaftesbury Harriers | ||
1940-1945 | No race | ||
? | |||
1933 | New Barnet AC |
Any information on past winners would be gratefully received at website@barnetadac.com
Extract from the Singapore Times – 11 January 1934: