The Club Family Paarlauf takes place at the Clubhouse each August as part of the Three Legged Trophy. The event is well supported, and several of the prizes are awarded to teams consisting of family members.
Relay teams of two each complete six laps of 600 metres on the playing fields (the current course has been used since 2013, the previous Victoria Recreation Ground course was around 660 metres each lap).
Overall winners
Year | 1st runner | Time | 2nd runner | Time | Overall |
2016 | Tom Butler | 9:58 | Tim Butler | 12:52 | 22:50 |
2015 | David Crout | 12:09 | Philip Crout | 10:02 | 22:11 |
2014 | Michael Wright | 10:23 | Chris Thurston | 10:09 | 20:32 |
2013 | David Crout | 11:59 | Philip Crout | 10:33 | 22:32 |
2012 | David Crout | 14:11 | Philip Crout | 11:51 | 26:02 |
2011 | Alex Horton | 12:25 | Chris Birkinshaw | 12:49 | 25:14 |
Family team
Year | 1st runner | Time | 2nd runner | Time | Overall |
2016 | Tom Butler | 9:58 | Tim Butler | 12:52 | 22:50 |
2015 | David Crout | 12:09 | Philip Crout | 10:02 | 22:11 |
2014 | David Crout | 12:01 | Philip Crout | 10:19 | 22:20 |
2013 | David Crout | 11:59 | Philip Crout | 10:33 | 22:32 |
2012 | David Crout | 14:11 | Philip Crout | 11:51 | 26:02 |
2011 | James McCormick | 13:28 | Richard McCormick | 12:54 | 26:22 |
Eugene Nikolaev Plate for first family team with a lady
Year | 1st runner | Time | 2nd runner | Time | Overall |
2016 | Peter Ellis | 12:55 | Sarah Boxer | 13:42 | 26:38 |
2015 | Ben Boxer | 11:17 | Sarah Boxer | 13:56 | 25:13 |
2014 | Sarah Boxer | 13:51 | Ben Boxer | 11:41 | 25:32 |
2013 | Alex Horton | 10:48 | Philippa Horton | 14:43 | 25:31 |
2012 | Chris Birkinshaw | 13:05 | Philippa Horton | 16:10 | 29:15 |
2011 | Costa Michael | 13:37 | Pauline Michael | 17:51 | 32:28 |
Shirley Trophy for first non-family team with a lady
Year | 1st runner | Time | 2nd runner | Time | Overall |
2016 | Nicky Atkin | 12:46 | Alex Lepretre | 10:09 | 22:55 |
2015 | Danny Digweed | 11:08 | Jo Kent | 12:36 | 23:44 |
2014 | Frankie Vidler | 12:58 | Danny Digweed | 11:10 | 24:08 |
2013 | Ty Holden | 13:53 | Karen Murphy | 12:53 | 26:46 |
2012 | Hannah Sheridan | 14:42 | Kath March | 14:58 | 29:40 |
2011 | Jessica McCormick | 15:07 | Luke Callis | 12:26 | 27:33 |
Peter Frean Cup for the family team with the largest aggregate age
Year | 1st Runner | 2nd Runner |
2016 | John Shirley | Maureen Shirley |
2015 | John Shirley | Maureen Shirley |
2014 | John Shirley | Maureen Shirley |
2013 | John Shirley | Maureen Shirley |
2012 | Des Michael | Kirsty Johnstone |
2011 | John Shirley | Maureen Shirley |
Records
Lap record: Men – 1:33 – Chris Thurston (2014) Women – 2:01 – Jo Kent (2013), Karen Murphy (2016)
Individual record: Men – 9:58 – Thomas Butler (2016) Women – 12:29 – Jo Kent (2016)
Team record: Michael Wright and Chris Thurston 20:32 (2014)
Family team record: David Crout and Philip Crout 22:11 (2015)
Team with a lady record: Danny Digweed and Jo Kent 23:44 (2014)
Family team with a lady record: Ben Boxer and Sarah Boxer 25:13 (2015)
Old Course
Lap Record: David Wilcock 1:52 (1998) Ladies info to website@barnetadac.com please
Individual Record: Richard Gamble 11:42 (2005) Kath Woods 14:01 (2005)
Team Record: Alex Horton and Chris Birkinshaw 25:14 (2011)